<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Iloilo River &#187; water crisis</title>
	<atom:link href="http://www.iloiloriver.com/tag/water-crisis/feed" rel="self" type="application/rss+xml" />
	<link>http://www.iloiloriver.com</link>
	<description>Renewing the Public Realm</description>
	<lastBuildDate>Sun, 11 Apr 2010 22:32:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Next wave of wars will be over water</title>
		<link>http://www.iloiloriver.com/next-wave-of-wars-will-be-over-water.html</link>
		<comments>http://www.iloiloriver.com/next-wave-of-wars-will-be-over-water.html#comments</comments>
		<pubDate>Fri, 24 Apr 2009 12:01:05 +0000</pubDate>
		<dc:creator>Nereo Lujan</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water crisis]]></category>
		<category><![CDATA[water pollution]]></category>
		<category><![CDATA[water supply]]></category>

		<guid isPermaLink="false">http://www.iloiloriver.com/?p=166</guid>
		<description><![CDATA[WATER may determine the future of Asia. It may even turn crimson red, if the 700 million people in one of the world’s largest group of islands floating on a body of water continue to go thirsty.
This is the flow of thought of pundits and former government leaders of Asia Society in its report on [...]]]></description>
		<wfw:commentRss>http://www.iloiloriver.com/next-wave-of-wars-will-be-over-water.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Execs push taxes for watershed use</title>
		<link>http://www.iloiloriver.com/execs-push-taxes-for-watershed-use.html</link>
		<comments>http://www.iloiloriver.com/execs-push-taxes-for-watershed-use.html#comments</comments>
		<pubDate>Mon, 29 Dec 2008 22:51:25 +0000</pubDate>
		<dc:creator>Nereo Lujan</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[water crisis]]></category>
		<category><![CDATA[water supply]]></category>
		<category><![CDATA[watersheds]]></category>

		<guid isPermaLink="false">http://www.iloiloriver.com/?p=145</guid>
		<description><![CDATA[LA TRINIDAD, BENGUET – Local irrigation and environment officials said increased awareness on the Cordillera watersheds’ crucial role might end up as lip service if no legislative measure matched the bid to save the resources.
In separate interviews, Abraham Akilit, National Irrigation Administration regional manager, and Samuel Peñafiel, Department of Environment and Natural Resources regional director, [...]]]></description>
		<wfw:commentRss>http://www.iloiloriver.com/execs-push-taxes-for-watershed-use.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water shortages threaten human food supply</title>
		<link>http://www.iloiloriver.com/water-shortages-threaten-human-food-supply.html</link>
		<comments>http://www.iloiloriver.com/water-shortages-threaten-human-food-supply.html#comments</comments>
		<pubDate>Mon, 08 Sep 2008 22:47:20 +0000</pubDate>
		<dc:creator>Nereo Lujan</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water crisis]]></category>
		<category><![CDATA[water supply]]></category>

		<guid isPermaLink="false">http://www.iloiloriver.com/?p=131</guid>
		<description><![CDATA[&#8220;WATER for agriculture is critical for food security,&#8221; says Dr. Mark W. Rosegrant, a senior research fellow at the Washington-based International Food Policy Research Institute (IFPRI).
&#8220;The link between water and food is strong,&#8221; admits Lester Brown, president of Earth Policy Institute, also based in Washington DC. &#8220;We drink, in one form or another, nearly 4 [...]]]></description>
		<wfw:commentRss>http://www.iloiloriver.com/water-shortages-threaten-human-food-supply.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wasted food draining the world of water, experts say</title>
		<link>http://www.iloiloriver.com/wasted-food-draining-the-world-of-water-experts-say.html</link>
		<comments>http://www.iloiloriver.com/wasted-food-draining-the-world-of-water-experts-say.html#comments</comments>
		<pubDate>Fri, 22 Aug 2008 13:16:00 +0000</pubDate>
		<dc:creator>Nereo Lujan</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[water crisis]]></category>
		<category><![CDATA[water supply]]></category>

		<guid isPermaLink="false">http://www.iloiloriver.com/?p=130</guid>
		<description><![CDATA[STOCKHOLM—As much as half the water used to grow food worldwide is lost due to waste, experts said at a Stockholm conference that wrapped up Friday, pointing out that the squandered resources are a major contributor to global water shortages.
&#8220;There is huge waste and loss of water through food that is produced, since roughly 50 [...]]]></description>
		<wfw:commentRss>http://www.iloiloriver.com/wasted-food-draining-the-world-of-water-experts-say.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potable water still a problem in Iloilo a month after Frank</title>
		<link>http://www.iloiloriver.com/potable-water-still-a-problem-in-iloilo-a-month-after-frank.html</link>
		<comments>http://www.iloiloriver.com/potable-water-still-a-problem-in-iloilo-a-month-after-frank.html#comments</comments>
		<pubDate>Sun, 27 Jul 2008 16:27:20 +0000</pubDate>
		<dc:creator>Nereo Lujan</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[water crisis]]></category>
		<category><![CDATA[water supply]]></category>

		<guid isPermaLink="false">http://www.iloiloriver.com/?p=123</guid>
		<description><![CDATA[Flood-hit communities still have no drinking water one month after typhoon &#8220;Frank&#8221; (international code name: Fengshen) devastated Iloilo.
&#8220;Most of our water sources were contaminated during the inundation,&#8221; said Guillermo Hisancha, vice mayor of Pavia, about nine kilometers west of the capital city, which was gravely hit by the calamity.
The June 22 flood contaminated almost all [...]]]></description>
		<wfw:commentRss>http://www.iloiloriver.com/potable-water-still-a-problem-in-iloilo-a-month-after-frank.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UN: More than two billion people lack adequate sanitation</title>
		<link>http://www.iloiloriver.com/un-more-than-two-billion-people-lack-adequate-sanitation.html</link>
		<comments>http://www.iloiloriver.com/un-more-than-two-billion-people-lack-adequate-sanitation.html#comments</comments>
		<pubDate>Thu, 17 Jul 2008 16:28:41 +0000</pubDate>
		<dc:creator>Nereo Lujan</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[water crisis]]></category>

		<guid isPermaLink="false">http://www.iloiloriver.com/?p=124</guid>
		<description><![CDATA[UNITED NATIONS &#8212; More than two billion people around the world still lack adequate sanitation, according to a UN report released here Thursday.
It warned that barring major gains over the next seven years, the Millennium Development Goal of halving the number of people without access to basic sanitation by 2015 would be missed.
The report was [...]]]></description>
		<wfw:commentRss>http://www.iloiloriver.com/un-more-than-two-billion-people-lack-adequate-sanitation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->