<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Iloilo River &#187; global warming</title>
	<atom:link href="http://www.iloiloriver.com/tag/global-warming/feed" rel="self" type="application/rss+xml" />
	<link>http://www.iloiloriver.com</link>
	<description>Renewing the Public Realm</description>
	<lastBuildDate>Sun, 11 Apr 2010 22:32:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bigger emission cuts sought by RP</title>
		<link>http://www.iloiloriver.com/bigger-emission-cuts-sought-by-rp.html</link>
		<comments>http://www.iloiloriver.com/bigger-emission-cuts-sought-by-rp.html#comments</comments>
		<pubDate>Sun, 12 Jul 2009 02:27:07 +0000</pubDate>
		<dc:creator>Nereo Lujan</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://www.iloiloriver.com/?p=172</guid>
		<description><![CDATA[MANILA, Philippines—The Philippines is hoping the United States would heed calls for significant reductions in carbon emissions when a global conference on climate change takes place in Copenhagen at the end of the year.
Presidential Adviser on Global Warming and Climate Change Heherson Alvarez told Inquirer reporters and editors in a recent dinner that because of [...]]]></description>
		<wfw:commentRss>http://www.iloiloriver.com/bigger-emission-cuts-sought-by-rp.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Warming by the Numbers</title>
		<link>http://www.iloiloriver.com/global-warming-by-the-numbers.html</link>
		<comments>http://www.iloiloriver.com/global-warming-by-the-numbers.html#comments</comments>
		<pubDate>Fri, 13 Feb 2009 02:13:04 +0000</pubDate>
		<dc:creator>Nereo Lujan</dc:creator>
				<category><![CDATA[Reflections]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://www.iloiloriver.com/?p=153</guid>
		<description><![CDATA[Friday the 13th just got a little scarier. Here are 13 facts about the realities of global warming. Even Jason would be scared.
The numbers speak for themselves &#8212; we must make 2009 the showdown year for global warming action. There is no time to lose.

35%
Increase in the global carbon dioxide emissions from the burning of [...]]]></description>
		<wfw:commentRss>http://www.iloiloriver.com/global-warming-by-the-numbers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environment New Year’s Eve revelry loser</title>
		<link>http://www.iloiloriver.com/environment-new-year%e2%80%99s-eve-revelry-loser.html</link>
		<comments>http://www.iloiloriver.com/environment-new-year%e2%80%99s-eve-revelry-loser.html#comments</comments>
		<pubDate>Thu, 01 Jan 2009 22:51:24 +0000</pubDate>
		<dc:creator>Nereo Lujan</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://www.iloiloriver.com/?p=144</guid>
		<description><![CDATA[MANILA, Philippines—So you welcomed 2009 with a bang but in the eyes of environmentalists like Heherson Alvarez, there was one clear loser in the New Year’s Eve revelry on Wednesday—the environment.
Alvarez, the presidential adviser on global warming and climate change, expressed dismay over what he said was the general disregard for the environmental impact of [...]]]></description>
		<wfw:commentRss>http://www.iloiloriver.com/environment-new-year%e2%80%99s-eve-revelry-loser.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waterworld</title>
		<link>http://www.iloiloriver.com/waterworld.html</link>
		<comments>http://www.iloiloriver.com/waterworld.html#comments</comments>
		<pubDate>Fri, 06 Jun 2008 01:33:48 +0000</pubDate>
		<dc:creator>Nereo Lujan</dc:creator>
				<category><![CDATA[Reflections]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://www.iloiloriver.com/?p=79</guid>
		<description><![CDATA[ILOILO CITY is a flood-prone area no doubt, what with its poor drainage facilities and shrinking waterways that could no longer accommodate floodwaters from the Tigum-Aganan watershed area, causing a massive deluge as the two rivers merge at the outskirts of Jaro to form the now narrow Salog river. But flooding takes place only when there is heavy rain, [...]]]></description>
		<wfw:commentRss>http://www.iloiloriver.com/waterworld.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global warming, rapid urbanization blamed for dengue surge</title>
		<link>http://www.iloiloriver.com/global-warming-rapid-urbanization-blamed-for-dengue-surge.html</link>
		<comments>http://www.iloiloriver.com/global-warming-rapid-urbanization-blamed-for-dengue-surge.html#comments</comments>
		<pubDate>Tue, 03 Jun 2008 00:55:24 +0000</pubDate>
		<dc:creator>Nereo Lujan</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[sanitation]]></category>
		<category><![CDATA[urbanization]]></category>

		<guid isPermaLink="false">http://www.iloiloriver.com/?p=74</guid>
		<description><![CDATA[MANILA, Philippines &#8212; Global warming and rapid urbanization are among the two of the major causes of dengue, according to Health Secretary Francisco Duque III.
Appearing at the weekly Kapihan sa Manila Hotel on Monday, Duque said the warm temperatures make the virus-carrying mosquitoes more active. He said countries like Vietnam, Thailand, Mexico, and Brazil have [...]]]></description>
		<wfw:commentRss>http://www.iloiloriver.com/global-warming-rapid-urbanization-blamed-for-dengue-surge.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->