<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Iloilo River &#187; flood</title>
	<atom:link href="http://www.iloiloriver.com/tag/flood/feed" rel="self" type="application/rss+xml" />
	<link>http://www.iloiloriver.com</link>
	<description>Renewing the Public Realm</description>
	<lastBuildDate>Sun, 11 Apr 2010 22:32:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Frank&#8217;s wrath</title>
		<link>http://www.iloiloriver.com/franks-wrath.html</link>
		<comments>http://www.iloiloriver.com/franks-wrath.html#comments</comments>
		<pubDate>Mon, 30 Jun 2008 02:51:34 +0000</pubDate>
		<dc:creator>Nereo Lujan</dc:creator>
				<category><![CDATA[RGBs]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[flood]]></category>

		<guid isPermaLink="false">http://www.iloiloriver.com/?p=113</guid>
		<description><![CDATA[HERE are photos of the destruction caused by Typhoon Frank on two bridges in Cabatuan, Iloilo. The Tigum bridge in Barangay Tabucan, Cabatuan is the gateway to this town 21 km west of Iloilo City, while the Imelda Marcos Bridge in Barangay Amerang of the same town serves as its link to Maasin town.

Tigum Bridge (Tabucan, [...]]]></description>
		<wfw:commentRss>http://www.iloiloriver.com/franks-wrath.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Water rationed in Iloilo areas ravaged by ‘Frank’</title>
		<link>http://www.iloiloriver.com/water-rationed-in-iloilo-areas-ravaged-by-frank.html</link>
		<comments>http://www.iloiloriver.com/water-rationed-in-iloilo-areas-ravaged-by-frank.html#comments</comments>
		<pubDate>Wed, 25 Jun 2008 09:32:51 +0000</pubDate>
		<dc:creator>Nereo Lujan</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[environmental disaster]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.iloiloriver.com/?p=110</guid>
		<description><![CDATA[ILOILO CITY, Philippines &#8212; Authorities have started rationing water in the city after typhoon “Frank” inundated Iloilo province and damaged water supply lines in Cabatuan town to thousands of households.
Residents of Jaro and La Paz districts and the city proper, and of the nearby towns of Pavia and Santa Barbara, will have water supply for [...]]]></description>
		<wfw:commentRss>http://www.iloiloriver.com/water-rationed-in-iloilo-areas-ravaged-by-frank.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unchecked logging, land conversions worsened Iloilo floods</title>
		<link>http://www.iloiloriver.com/unchecked-logging-land-conversions-worsened-iloilo-floods.html</link>
		<comments>http://www.iloiloriver.com/unchecked-logging-land-conversions-worsened-iloilo-floods.html#comments</comments>
		<pubDate>Tue, 24 Jun 2008 10:09:08 +0000</pubDate>
		<dc:creator>Nereo Lujan</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[environmental calamity]]></category>
		<category><![CDATA[flood]]></category>

		<guid isPermaLink="false">http://www.iloiloriver.com/?p=111</guid>
		<description><![CDATA[ILOILO CITY, Philippines &#8212; Experts blame the worst flooding experienced in Western Visayas mainly on deforestation and the conversion of agricultural lands to subdivisions and commercial areas.
Jerry Bionat, executive officer of the Iloilo Provincial Disaster Coordinating Council, said logging activities should be investigated because rampaging waters that inundated entire villages carried logs.
Mayor Isabelo Maquino of [...]]]></description>
		<wfw:commentRss>http://www.iloiloriver.com/unchecked-logging-land-conversions-worsened-iloilo-floods.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riverbank dwellers very risky</title>
		<link>http://www.iloiloriver.com/riverbank-dwellers-very-risky.html</link>
		<comments>http://www.iloiloriver.com/riverbank-dwellers-very-risky.html#comments</comments>
		<pubDate>Tue, 10 Jun 2008 22:05:09 +0000</pubDate>
		<dc:creator>Nereo Lujan</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[flood]]></category>

		<guid isPermaLink="false">http://www.iloiloriver.com/?p=82</guid>
		<description><![CDATA[THE ILOILO City Crisis/Disaster Management Office (C/DMO) area coordination center recommended the immediate dismantling and relocating of houses along the riverbanks of the Jaro River to avoid accidents during flashfloods.
Engr. Jose G. Papa, officer in charge of C/DMO, wrote Mayor Jerry Treñas last week detailing the very risky status of several residential units constructed beneath and [...]]]></description>
		<wfw:commentRss>http://www.iloiloriver.com/riverbank-dwellers-very-risky.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waterworld</title>
		<link>http://www.iloiloriver.com/waterworld.html</link>
		<comments>http://www.iloiloriver.com/waterworld.html#comments</comments>
		<pubDate>Fri, 06 Jun 2008 01:33:48 +0000</pubDate>
		<dc:creator>Nereo Lujan</dc:creator>
				<category><![CDATA[Reflections]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://www.iloiloriver.com/?p=79</guid>
		<description><![CDATA[ILOILO CITY is a flood-prone area no doubt, what with its poor drainage facilities and shrinking waterways that could no longer accommodate floodwaters from the Tigum-Aganan watershed area, causing a massive deluge as the two rivers merge at the outskirts of Jaro to form the now narrow Salog river. But flooding takes place only when there is heavy rain, [...]]]></description>
		<wfw:commentRss>http://www.iloiloriver.com/waterworld.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->