<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Iloilo River &#187; air quality</title>
	<atom:link href="http://www.iloiloriver.com/tag/air-quality/feed" rel="self" type="application/rss+xml" />
	<link>http://www.iloiloriver.com</link>
	<description>Renewing the Public Realm</description>
	<lastBuildDate>Sun, 11 Apr 2010 22:32:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Gov’t: Air quality from &#8216;03 to &#8216;07 improved 33%</title>
		<link>http://www.iloiloriver.com/gov%e2%80%99t-air-quality-from-03-to-07-improved-33.html</link>
		<comments>http://www.iloiloriver.com/gov%e2%80%99t-air-quality-from-03-to-07-improved-33.html#comments</comments>
		<pubDate>Tue, 05 Aug 2008 13:26:27 +0000</pubDate>
		<dc:creator>Nereo Lujan</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[air quality]]></category>

		<guid isPermaLink="false">http://www.iloiloriver.com/?p=127</guid>
		<description><![CDATA[MANILA, Philippines &#8212; Air quality in the country improved by 33 percent from 2003 to 2007, the Environment Management Bureau (EMB) told the Joint Congressional Oversight Committee on Clean Air Tuesday, but lawmakers were unconvinced about the report.
At the same time, Senator Pia Cayetano, who as chairperson of the Senate committee on the environment co-chairs [...]]]></description>
		<wfw:commentRss>http://www.iloiloriver.com/gov%e2%80%99t-air-quality-from-03-to-07-improved-33.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dust level in Jaro exceeds air quality standards</title>
		<link>http://www.iloiloriver.com/dust-level-in-jaro-exceeds-air-quality-standards.html</link>
		<comments>http://www.iloiloriver.com/dust-level-in-jaro-exceeds-air-quality-standards.html#comments</comments>
		<pubDate>Thu, 17 Jul 2008 06:35:01 +0000</pubDate>
		<dc:creator>Nereo Lujan</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[air quality]]></category>

		<guid isPermaLink="false">http://www.iloiloriver.com/?p=118</guid>
		<description><![CDATA[Dust levels in Jaro, Typhoon Frank’s worst-hit district here, have exceeded air quality standards, the Environmental Management Bureau (EMB) in the region disclosed.
The dust came from the dried up mud left by Frank’s murky floodwaters, explained EMB Regional Director Bienvenido Lipayon.
Prior to the flooding on June 21, the Total Suspended Particulates (TSP or dust) in [...]]]></description>
		<wfw:commentRss>http://www.iloiloriver.com/dust-level-in-jaro-exceeds-air-quality-standards.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->